Ministry of Agricultural Development (MoAD) has recently published the preliminary food balance sheet of Nepal for year 2013. Of total 87 Lakh 36 thousand Metric Tonnes (Mt) production of major cereals( Rice, wheat , Maize, Millet, Barley and Buckwheat ), about 8 Lakh is expected to be post harvest loss. About 1 lakh and 75 thousand Mt is assumed to be used as seed for next year. Similarly, 3 Lakh and 90 thousand Mt is expected to be utilized for animal feed. After calculating the processing loss and extraction rate of cereals and substracting all the components assumed to be non-food use; 56 Lakh 48 Thousand Mt is available for human consumption which is 4 lakh 8 thousand Mt higher than what is required to us( 52 Lakh 40 Thousand Mt, assuming 191 Kg/person/year). The population of nation is assumed to be 27.5 Million at the growth rate of 1.35 per year. The consumption pattern of Nepalese shows 9 Lakh Mt deficit in case of Rice( about 125 Kg/ Person is average rice consumption of Nepalese) , 2 Lakh 62 Thousand surplus in case of maize and 10 Lakh 50 thousand MT surplus in case of wheat.
If we see the food balance sheet of all districts of the nation, 33 out of 75 are food deficit, which was 27 last year. The detail preliminary Food balance sheet of Nepal along with population and self sufficiency ratio is given here under. The self sufficiency ratio of natio as a whole is 108 percentage. ( Population in Number; Edible, Required and Balance in Mt and Self Sufficiency Ratio in Percentage)
Districts TAPLEJUNG |
Proj.Pop 127375 |
Edible 32176 |
Rquired 24329 |
Balance 7847 |
SSR 132 |
SANKHUWASHAVA | 159738 | 37428 | 30510 | 6918 | 123 |
SOLUKHUMBU | 106591 | 35106 | 20359 | 14747 | 172 |
E.MOUNTAIN | 393704 | 104710 | 75198 | 29512 | 139 |
PANCHTHAR | 197637 | 32051 | 39725 | -7674 | 81 |
ILLAM | 298552 | 99213 | 60009 | 39204 | 165 |
TERHATHUM | 99669 | 38664 | 20033 | 18631 | 193 |
DHANKUTA | 163670 | 48700 | 32898 | 15802 | 148 |
BHOJPUR | 180473 | 93969 | 36275 | 57694 | 259 |
KHOTANG | 205126 | 101204 | 41230 | 59974 | 245 |
OKHALDHUNGA | 146737 | 38888 | 29494 | 9394 | 132 |
UDAYAPUR | 329677 | 53933 | 66265 | -12332 | 81 |
E.HILLS | 1621541 | 506621 | 325929 | 180692 | 155 |
JHAPA | 839768 | 254448 | 151998 | 102450 | 167 |
MORANG | 992712 | 204632 | 179681 | 24951 | 114 |
SUNSARI | 781562 | 137288 | 141463 | -4175 | 97 |
SAPTARI | 663581 | 64737 | 120108 | -55371 | 54 |
SIRAHA | 659133 | 47020 | 119303 | -72283 | 39 |
E.TERAI | 3936756 | 708126 | 712553 | -4427 | 99 |
E.REGION | 5952000 | 1319457 | 1113680 | 205777 | 118 |
DOLAKHA | 185239 | 15937 | 35381 | -19444 | 45 |
SINDHUPALCHOK | 286360 | 77458 | 54695 | 22763 | 142 |
RASUWA | 43615 | 5383 | 8330 | -2947 | 65 |
C.MOUNTAIN | 515215 | 98778 | 98406 | 372 | 100 |
RAMECHAP | 203943 | 63881 | 40993 | 22888 | 156 |
SINDHULI | 297746 | 70325 | 59847 | 10478 | 118 |
KAVRE | 390825 | 69185 | 78556 | -9371 | 88 |
BHAKTAPUR | 324234 | 26155 | 65171 | -39016 | 40 |
LALITPUR | 503118 | 37605 | 101127 | -63522 | 37 |
KATHMANDU | 1959596 | 55790 | 393879 | -338089 | 14 |
NUWAKOT | 276885 | 78184 | 55654 | 22530 | 140 |
DHADING | 335773 | 46127 | 67490 | -21363 | 68 |
MAKWANPUR | 435129 | 79032 | 87461 | -8429 | 90 |
C.HILLS | 4727248 | 526284 | 950178 | -423894 | 55 |
DHANUSHA | 790771 | 157045 | 143130 | 13915 | 110 |
MAHOTTARI | 668294 | 94208 | 120961 | -26753 | 78 |
SARLAHI | 801130 | 116781 | 145005 | -28224 | 81 |
RAUTAHAT | 735354 | 76216 | 133099 | -56883 | 57 |
BARA | 737073 | 217919 | 133410 | 84509 | 163 |
PARSA | 627250 | 165867 | 113532 | 52335 | 146 |
CHITWAN | 589600 | 87148 | 106718 | -19570 | 82 |
C.TERAI | 4949473 | 915185 | 895855 | 19330 | 102 |
C.REGION | 10191936 | 1540247 | 1944439 | -404192 | 79 |
MANANG | 6117 | 1180 | 1168 | 12 | 101 |
MUSTANG | 13582 | 2204 | 2594 | -390 | 85 |
W.MOUNTAIN | 19699 | 3384 | 3762 | -378 | 90 |
GORKHA | 265892 | 72844 | 53444 | 19400 | 136 |
LAMJUNG | 167572 | 60063 | 33682 | 26381 | 178 |
TANAHU | 333809 | 89790 | 67096 | 22694 | 134 |
KASKI | 519165 | 97733 | 104352 | -6619 | 94 |
PARBAT | 145080 | 48446 | 29161 | 19285 | 166 |
SYANGJA | 282747 | 130540 | 56832 | 73708 | 230 |
PALPA | 269534 | 60217 | 54176 | 6041 | 111 |
MYAGDI | 113588 | 45744 | 22831 | 22913 | 200 |
BAGLUNG | 270225 | 83918 | 54315 | 29603 | 155 |
GULMI | 281081 | 73724 | 56497 | 17227 | 130 |
ARGHAKHANCHI | 198922 | 63618 | 39983 | 23635 | 159 |
W.HILLS | 2847614 | 826637 | 572369 | 254268 | 144 |
NAWALPARASI | 652380 | 160753 | 118081 | 42672 | 136 |
RUPANDEHI | 931905 | 258383 | 168675 | 89708 | 153 |
KAPILBASTU | 590630 | 175743 | 106904 | 68839 | 164 |
W.TERAI | 2174915 | 594879 | 393660 | 201219 | 151 |
W.REGION | 5042228 | 1424899 | 969791 | 455108 | 147 |
DOLPA | 38500 | 5703 | 7354 | -1651 | 78 |
MUGU | 58212 | 12395 | 11119 | 1276 | 111 |
HUMLA | 53658 | 2559 | 10249 | -7690 | 25 |
JUMLA | 113480 | 16880 | 21675 | -4795 | 78 |
KALIKOT | 151455 | 15727 | 28928 | -13201 | 54 |
MW.MOUNTAIN | 415305 | 53265 | 79325 | -26060 | 67 |
RUKUM | 215931 | 39673 | 43402 | -3729 | 91 |
ROLPA | 230782 | 31492 | 46387 | -14895 | 68 |
PYUTHAN | 240210 | 40279 | 48282 | -8003 | 83 |
SALYAN | 250487 | 53120 | 50348 | 2772 | 106 |
JAJARKOT | 182346 | 28829 | 36652 | -7823 | 79 |
DAILEKH | 272968 | 65821 | 54866 | 10955 | 120 |
SURKHET | 378194 | 99041 | 76017 | 23024 | 130 |
MW.HILLS | 1770918 | 358253 | 355954 | 2301 | 101 |
DANG | 581129 | 142910 | 105184 | 37726 | 136 |
BANKE | 520789 | 123156 | 94263 | 28893 | 131 |
BARDIYA | 436891 | 159598 | 79077 | 80521 | 202 |
MW.TERAI | 1538810 | 425665 | 278524 | 147140 | 153 |
MW.REGION | 3725034 | 837184 | 713803 | 123381 | 117 |
BAJURA | 142247 | 12762 | 27169 | -14407 | 47 |
BAJHANG | 203211 | 34291 | 38813 | -4522 | 88 |
DARCHULA | 135985 | 25690 | 25973 | -283 | 99 |
FW.MOUNTAIN | 481442 | 72743 | 91955 | -19212 | 79 |
ACHHAM | 264022 | 43858 | 53068 | -9210 | 83 |
DOTI | 212803 | 45232 | 42773 | 2459 | 106 |
BAITADI | 255937 | 40146 | 51443 | -11297 | 78 |
DADELDHURA | 145015 | 28800 | 29148 | -348 | 99 |
FW.HILLS | 877777 | 158036 | 176432 | -18396 | 90 |
KAILALI | 809116 | 159703 | 146450 | 13253 | 109 |
KANCHANPUR | 460074 | 135996 | 83273 | 52723 | 163 |
FW.TERAI | 1269191 | 295699 | 229723 | 65976 | 129 |
FW.REGION | 2628410 | 526478 | 498110 | 28368 | 106 |
N E P A L : | 27539608 | 5648265 | 5239823 | 408442 | 108 |
Mountain | 1825365 | 332879 | 348646 | -15767 | 95 |
Hill | 11845098 | 2375831 | 2380862 | -5029 | 100 |
Terai | 13869144 | 2939554 | 2510315 | 429238 | 117 |
Total | 27539608 | 5648265 | 5239823 | 408442 | 108 |
0 comments:
Post a Comment