The Food Balance Sheet of Nepal For Year 2011/12 is Published by ABPSD, of MOAD, Nepal. This is a preliminary estimate based on the preliminary estimate of production records of crops and livestock. To be more specific, this balance sheet is based only on cereals, so it could equally named as cereal balance sheet of Nepal.
The main Highlights from this information is
The main Highlights from this information is
- About 8 lakh and 86 thousands of cereals is found to have surplus than requirement of Nepal.
- Yet, 27 districts out of 75 are found to have food deficit from their own production.
- The production and surplus of cereals is of record level for Nepal, till the date.
FOOD BALANCESHEET OF NEPAL IN 2011/12 | |||||
(Baseed on preliminary production data) | |||||
Total | Proj.Popn. | Net edible | Require- | Balance | |
DISTRICT | Cereal | 2011/12 | prodn. (mt.) | ment (mt) | (+,-) |
TAPLEJUNG | 67024 | 127960 | 46691 | 24440 | 22251 |
SANKHUWASHAVA | 71656 | 159694 | 44167 | 30501 | 13666 |
SOLUKHUMBU | 46624 | 106681 | 35533 | 20376 | 15157 |
E.MOUNTAIN | 185304 | 394334 | 126391 | 75317 | 51074 |
PANCHTHAR | 62325 | 197999 | 40555 | 39798 | 757 |
ILLAM | 139663 | 297185 | 99807 | 59734 | 40073 |
TERHATHUM | 59057 | 100684 | 38413 | 20237 | 18176 |
DHANKUTA | 72845 | 163902 | 52394 | 32944 | 19450 |
BHOJPUR | 126606 | 182187 | 90941 | 36620 | 54321 |
KHOTANG | 130214 | 207118 | 94544 | 41631 | 52913 |
OKHALDHUNGA | 58591 | 147526 | 41588 | 29653 | 11935 |
UDAYAPUR | 104367 | 325797 | 65988 | 65485 | 503 |
E.HILLS | 753668 | 1622398 | 524230 | 326102 | 198128 |
JHAPA | 422916 | 825073 | 250113 | 149338 | 100775 |
MORANG | 365222 | 978610 | 213057 | 177128 | 35929 |
SUNSARI | 234582 | 766193 | 137989 | 138681 | -692 |
SAPTARI | 230975 | 654858 | 133611 | 118529 | 15082 |
SIRAHA | 212447 | 651085 | 117795 | 117846 | -51 |
E.TERAI | 1466142 | 3875820 | 852564 | 701522 | 151042 |
E.REGION | 2405113 | 5892552 | 1503185 | 1102941 | 400244 |
DOLAKHA | 40481 | 186707 | 26170 | 35661 | -9491 |
SINDHUPALCHOK | 113863 | 287904 | 81737 | 54990 | 26747 |
RASUWA | 11244 | 43706 | 6637 | 8348 | -1711 |
C.MOUNTAIN | 165588 | 518317 | 114545 | 98999 | 15546 |
RAMECHAP | 94792 | 204626 | 66350 | 41130 | 25220 |
SINDHULI | 97500 | 296180 | 67137 | 59532 | 7605 |
KAVRE | 121517 | 390392 | 80479 | 78469 | 2010 |
BHAKTAPUR | 44475 | 313451 | 25433 | 63004 | -37571 |
LALITPUR | 76735 | 484610 | 49823 | 97407 | -47584 |
KATHMANDU | 91338 | 1847055 | 55282 | 371258 | -315976 |
NUWAKOT | 139307 | 277822 | 92366 | 55842 | 36524 |
DHADING | 81148 | 336011 | 48474 | 67538 | -19064 |
MAKWANPUR | 125560 | 431294 | 87662 | 86690 | 972 |
C.HILLS | 872372 | 4581441 | 573007 | 920870 | -347863 |
DHANUSHA | 282369 | 779507 | 175424 | 141091 | 34333 |
MAHOTTARI | 168869 | 657258 | 107477 | 118964 | -11487 |
SARLAHI | 253490 | 784721 | 165215 | 142035 | 23180 |
RAUTAHAT | 183152 | 715520 | 108132 | 129509 | -21377 |
BARA | 345053 | 718829 | 218854 | 130108 | 88746 |
PARSA | 291977 | 614343 | 184416 | 111196 | 73220 |
CHITWAN | 162432 | 578017 | 86581 | 104621 | -18040 |
C.TERAI | 1687341 | 4848196 | 1046100 | 877524 | 168576 |
C.REGION | 2725301 | 9947954 | 1733651 | 1897393 | -163742 |
MANANG | 1707 | 6319 | 1165 | 1207 | -42 |
MUSTANG | 3345 | 13690 | 2246 | 2615 | -369 |
W.MOUNTAIN | 5052 | 20009 | 3411 | 3822 | -411 |
GORKHA | 96238 | 267634 | 65778 | 53794 | 11984 |
LAMJUNG | 91345 | 168336 | 62595 | 33836 | 28759 |
TANAHU | 117601 | 332191 | 80391 | 66770 | 13621 |
KASKI | 142173 | 504593 | 87793 | 101423 | -13630 |
PARBAT | 66637 | 146074 | 45951 | 29361 | 16590 |
SYANGJA | 182493 | 285381 | 129856 | 57362 | 72494 |
PALPA | 88823 | 269453 | 60597 | 54160 | 6437 |
MYAGDI | 55189 | 113659 | 40235 | 22846 | 17389 |
BAGLUNG | 113054 | 270117 | 85480 | 54294 | 31186 |
GULMI | 96938 | 282326 | 70650 | 56748 | 13902 |
ARGHAKHANCHI | 81303 | 199682 | 55844 | 40136 | 15708 |
W.HILLS | 1131794 | 2839448 | 785170 | 570730 | 214440 |
NAWALPARASI | 272287 | 644033 | 163378 | 116570 | 46808 |
RUPANDEHI | 414860 | 909024 | 252603 | 164533 | 88070 |
KAPILBASTU | 299465 | 580535 | 182761 | 105077 | 77684 |
W.TERAI | 986612 | 2133592 | 598742 | 386180 | 212562 |
W.REGION | 2123458 | 4993049 | 1387322 | 960732 | 426590 |
DOLPA | 12543 | 37590 | 10974 | 7180 | 3794 |
MUGU | 17845 | 56743 | 11682 | 10838 | 844 |
HUMLA | 4865 | 52316 | 2244 | 9992 | -7748 |
JUMLA | 26990 | 111082 | 16551 | 21217 | -4666 |
KALIKOT | 24791 | 146455 | 16985 | 27973 | -10988 |
MW.MOUNTAIN | 87034 | 404186 | 58436 | 77200 | -18764 |
RUKUM | 68412 | 213390 | 51010 | 42891 | 8119 |
ROLPA | 57177 | 228921 | 40638 | 46013 | -5375 |
PYUTHAN | 60662 | 237674 | 41019 | 47773 | -6754 |
SALYAN | 82643 | 247007 | 56895 | 49648 | 7247 |
JAJARKOT | 42277 | 177388 | 29533 | 35655 | -6122 |
DAILEKH | 97842 | 268362 | 69381 | 53941 | 15440 |
SURKHET | 153650 | 369038 | 107381 | 74177 | 33204 |
MW.HILLS | 562663 | 1741781 | 395858 | 350098 | 45759 |
DANG | 241575 | 569372 | 149477 | 103056 | 46421 |
BANKE | 197970 | 506713 | 122183 | 91715 | 30468 |
BARDIYA | 268060 | 431890 | 162786 | 78172 | 84614 |
MW.TERAI | 707605 | 1507975 | 434446 | 272943 | 161503 |
MW.REGION | 1357302 | 3653941 | 888741 | 700241 | 188498 |
BAJURA | 23912 | 138835 | 13918 | 26518 | -12600 |
BAJHANG | 35376 | 199714 | 20474 | 38145 | -17671 |
DARCHULA | 36406 | 134719 | 24332 | 25731 | -1399 |
FW.MOUNTAIN | 95694 | 473268 | 58724 | 90394 | -31670 |
ACHHAM | 70610 | 261005 | 45460 | 52462 | -7002 |
DOTI | 65503 | 212314 | 42645 | 42675 | -30 |
BAITADI | 68300 | 254019 | 48116 | 51058 | -2942 |
DADELDHURA | 34557 | 143268 | 21240 | 28797 | -7557 |
FW.HILLS | 238970 | 870607 | 157460 | 174992 | -17531 |
KAILALI | 287675 | 789459 | 171813 | 142892 | 28921 |
KANCHANPUR | 224080 | 452126 | 136831 | 81835 | 54996 |
FW.TERAI | 511755 | 1241585 | 308644 | 224727 | 83917 |
FW.REGION | 846419 | 2585460 | 524828 | 490113 | 34716 |
N E P A L : | 9457593 | 27019855 | 6037727 | 5151420 | 886307 |
Mountain | 538671 | 1810114 | 361507 | 345732 | 15774 |
Hill | 3559466 | 11655674 | 2435725 | 2342792 | 92933 |
Terai | 5359455 | 13607168 | 3240496 | 2462896 | 777600 |
Total | 9457593 | 27072956 | 6037727 | 5151420 | 886307 |
hey! You blog is really helpful and provide a lot of good and interesting information. But do your know the mordren farmiing tips and trick. Visit my pictures of aquaponics systems for further detail. thanks
ReplyDelete