The sole intention of publishing this information is for knowledge. No official Declaration of figure is found . So I specially warn you not to use this information for any research paper. (calculated from CBS data basis ) Quantity index of Agriculture Commodities 2011/12 | |
Agricultural | |
Commodities | |
Growing of Cereals and other crops n | 47.08 |
Paddy | 17.52 |
Maize | 7.75 |
Wheat | 6.57 |
Millet(Kodo) | 1.07 |
Barley/naked barley | 0.16 |
potato | 6.44 |
sweet potato | 0.03 |
Colocasia | 0.10 |
Other tubers & bulbs | 0.04 |
Mustard | 1.29 |
Groundnut | 0.02 |
Linseed | 0.42 |
Sesame(cash crops) | 0.07 |
Other oil seeds | 0.03 |
Sugarcane | 1.11 |
Jute | 0.11 |
cotton (cash crops) | 0.00 |
Tobacco | 0.01 |
Mulberry and cocoon | 0.00 |
Soyabeans | 0.23 |
Black grams (pulses) | 0.38 |
Pigeon pea | 0.22 |
Grass pea | 0.11 |
Lentil | 2.98 |
Chick pea | 0.09 |
Horse gram | 0.05 |
Other pulses | 0.29 |
Growing of vegetables,horticultural,specialities and nursery products | 13.23 |
vegetable | 13.18 |
Mushroom (vegetables) | 0.04 |
cut flower | 0.00 |
Nursery | 0.01 |
Growing of fruit, nuts beverage and spice crops | 10.02 |
Orange | 1.71 |
Lemon | 0.13 |
Lime | 0.09 |
Sweet Orange | 0.45 |
Others Citrus | 0.04 |
Mango | 1.64 |
Banana | 0.78 |
Guava | 0.15 |
Jackfruit | 0.10 |
Pineapple | 0.09 |
Lychee | 0.31 |
Apple | 0.41 |
Pear | 0.12 |
Plum | 0.04 |
Papaya | 0.17 |
Pomegranate | 0.01 |
Peach | 0.06 |
Apricot | 0.01 |
Persimom | 0.01 |
Walnut | 0.09 |
Arecanut (spices) | 0.04 |
Coconut | 0.04 |
Almond | 0.00 |
Chilies | 0.32 |
Onion | 0.50 |
Garlic | 0.56 |
Giner | 1.40 |
Turmeric | 0.22 |
Cardamon | 0.37 |
Coriander seed | 0.03 |
Tea | 0.11 |
Coffee | 0.01 |
Farming of domestic animals; dairy farming | 21.76 |
Buffaloes' Meat | 4.42 |
Sheep's Meat | 0.14 |
Goat's Meat | 3.17 |
MILK OF COW | 3.51 |
MILK OF BUFFALOES | 8.71 |
MILK OF Chaunri | 0.37 |
Others animals | 0.01 |
fertilizers | 1.43 |
Other animals farming ;production of animals products n.e.c. | 3.20 |
Pig's meat | 0.44 |
Wool (Livestock) | 0.01 |
Fowl meat | 1.31 |
Eggs of hen | 0.81 |
Duck's meat | 0.01 |
Eggs of duck | 0.02 |
Pigeons' meat | 0.05 |
Hides and skins | 0.47 |
Honey | 0.09 |
Forestry, logging and related services activities | 4.79 |
Overall Index | 100 |
Wednesday, June 6, 2012
10:21 AM
Unknown
AGRICULTURE, DATA, NEPAL
No comments
Related Posts:
Determinats of Farmers' Income From Community Forestry In Nawalparasi, NepalMy Published Article in The Journal of Agriculture and Environment Vol:14, Jun.2013 ( p 44-54) … Read More
A Case of Wheat Seed in Saptari It had been about two years when I rejoined Saptari in 5th December 2013. Saptari District is one of the eastern Terai district of Nepal, which is food basket area of Nepal. Nevertheless, persistent drought since last four … Read More
Rethinking Food Insecurity in Nepal’s Karnali Region The status of hunger and food insecurity of Remote Nepal is getting more attention and many new issues are in debate. Many food security experts claim the situation of the reason as "It's Rice … Read More
Food Balance Sheet of Nepal, 2013 Ministry of Agricultural Development (MoAD) has recently published the preliminary food balance sheet of Nepal for year 2013. Of total 87 Lakh 36 thousand Metric Tonnes (Mt) production of major cereals( Rice, wheat , Maize,… Read More
Nepal's State of Hunger is Improving International Food Policy Research Institute ( IFPRI) has recently published Global Hunger Index 2013.Nepal Comes under category of serious with score of 17.3. Off-course its not a satisfactory level, however, … Read More
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment